
The Augusta
Living Area: 1,862 sq ft
Footprint: 30'-0" x 75'-0"
Living Room |
11'-7" x 16'-11" | Vaulted/Flat | |
| Kitchen | 9'-2" x 12'-10" | Flat | |
| Dining Room | 11'-9" x 11'-6" | Flat | |
| Family Room | 15'-7" x 11'-9" | Vaulted | |
| Computer/Office | 8'-5" x 9'-8" | Vaulted | |
| Master Bedroom | 11'-7" x 14'-6" | Flat | |
| Bedroom # 2 | 11'-8" x 11'-1" | Vaulted | |
| Bedroom # 3 | 11'-0" x 11'-2" | Vaulted | |
| Garage | 446 sq ft | ||
| Covered Porch # 1 | 97 sq ft | Included | |
| Covered Porch # 2 | 111 sq ft | Included |
